- DayAugustRamadanFajr**SunriseDhuhrAsrMaghrib**IshaMon11/94:466:081:125:038:159:39Tue22/94:476:081:125:028:149:37Wed33/94:486:091:125:028:139:36Thu44/94:496:101:125:028:129:35Fri55/94:506:111:125:018:119:33Sat66/94:516:121:125:018:109:32Sun77/94:536:131:115:008:099:30Mon88/94:546:141:115:008:089:29Tue99/94:556:141:115:008:069:27Wed1010/94:566:151:114:598:059:26Thu1111/94:576:161:114:598:049:25Fri1212/94:586:171:114:588:039:23Sat1313/95:006:181:114:588:029:21Sun1414/95:016:191:104:578:009:20Mon1515/95:026:201:104:577:599:18Tue1616/95:036:211:104:567:589:17Wed1717/95:046:211:104:567:579:15Thu1818/95:056:221:104:557:559:14Fri1919/95:076:231:094:547:549:12Sat2020/95:086:241:094:547:539:10Sun2121/95:096:251:094:537:519:09Mon2222/95:106:261:094:527:509:07Tue2323/95:116:271:084:527:489:06Wed2424/95:126:271:084:517:479:04Thu2525/95:136:281:084:507:469:02Fri2626/95:146:291:074:507:449:01Sat2727/95:156:301:074:497:438:59Sun2828/95:176:311:074:487:418:57Mon***2929/95:186:321:074:477:408:56Tue***301/105:196:331:064:477:388:54Wed312/105:206:341:064:467:378:52
Masjid al Emaan
Thursday, August 4, 2011
Ramadan Schedule
Monday, July 11, 2011
Prayer Schedule July 2011
Masjid Al Emaan
4212 N.Pershing Avenue, Ste. A-2, Stockton Ca. 95207
July 2011 Ragab/Shabaan 1432
Prayer schedule
Day | July | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
Fri | 1 | 29/7 | 4:15 | 5:46 | 1:10 | 5:04 | 8:32 | 10:04 |
Sat | 2 | 1/8 | 4:16 | 5:46 | 1:10 | 5:04 | 8:32 | 10:04 |
Sun | 3 | 2/8 | 4:17 | 5:47 | 1:10 | 5:04 | 8:32 | 10:04 |
Mon | 4 | 3/8 | 4:17 | 5:47 | 1:10 | 5:04 | 8:32 | 10:03 |
Tue | 5 | 4/8 | 4:18 | 5:48 | 1:10 | 5:04 | 8:32 | 10:03 |
Wed | 6 | 5/8 | 4:19 | 5:48 | 1:11 | 5:05 | 8:32 | 10:02 |
Thu | 7 | 6/8 | 4:20 | 5:49 | 1:11 | 5:05 | 8:31 | 10:02 |
Fri | 8 | 7/8 | 4:20 | 5:50 | 1:11 | 5:05 | 8:31 | 10:01 |
Sat | 9 | 8/8 | 4:21 | 5:50 | 1:11 | 5:05 | 8:31 | 10:01 |
Sun | 10 | 9/8 | 4:22 | 5:51 | 1:11 | 5:05 | 8:30 | 10:00 |
Mon | 11 | 10/8 | 4:23 | 5:51 | 1:11 | 5:05 | 8:30 | 10:00 |
Tue | 12 | 11/8 | 4:24 | 5:52 | 1:11 | 5:05 | 8:29 | 9:59 |
Wed | 13 | 12/8 | 4:25 | 5:53 | 1:12 | 5:05 | 8:29 | 9:58 |
Thu | 14 | 13/8 | 4:26 | 5:53 | 1:12 | 5:05 | 8:29 | 9:57 |
Fri | 15 | 14/8 | 4:27 | 5:54 | 1:12 | 5:05 | 8:28 | 9:57 |
Sat | 16 | 15/8 | 4:28 | 5:55 | 1:12 | 5:05 | 8:28 | 9:56 |
Sun | 17 | 16/8 | 4:29 | 5:56 | 1:12 | 5:05 | 8:27 | 9:55 |
Mon | 18 | 17/8 | 4:30 | 5:56 | 1:12 | 5:05 | 8:26 | 9:54 |
Tue | 19 | 18/8 | 4:31 | 5:57 | 1:12 | 5:05 | 8:26 | 9:53 |
Wed | 20 | 19/8 | 4:32 | 5:58 | 1:12 | 5:05 | 8:25 | 9:52 |
Thu | 21 | 20/8 | 4:33 | 5:59 | 1:12 | 5:05 | 8:24 | 9:51 |
Fri | 22 | 21/8 | 4:34 | 5:59 | 1:12 | 5:05 | 8:24 | 9:50 |
Sat | 23 | 22/8 | 4:35 | 6:00 | 1:12 | 5:04 | 8:23 | 9:49 |
Sun | 24 | 23/8 | 4:36 | 6:01 | 1:12 | 5:04 | 8:22 | 9:48 |
Mon | 25 | 24/8 | 4:38 | 6:02 | 1:12 | 5:04 | 8:21 | 9:47 |
Tue | 26 | 25/8 | 4:39 | 6:03 | 1:12 | 5:04 | 8:21 | 9:46 |
Wed | 27 | 26/8 | 4:40 | 6:03 | 1:12 | 5:04 | 8:20 | 9:45 |
Thu | 28 | 27/8 | 4:41 | 6:04 | 1:12 | 5:04 | 8:19 | 9:44 |
Fri | 29 | 28/8 | 4:42 | 6:05 | 1:12 | 5:03 | 8:18 | 9:42 |
Sat | 30 | 29/8 | 4:43 | 6:06 | 1:12 | 5:03 | 8:17 | 9:41 |
Sun | 31 | 30/8 | 4:45 | 6:07 | 1:12 | 5:03 | 8:16 | 9:40 |
Subscribe to:
Posts (Atom)